Agenda
This agenda is being progressively updated as more details are finalized, and will be finalized by July 8th.
Business Security Leadership | ||
Time | Item | Details |
8:00 AM – 8:45 AM | Breakfast Welcome Introduction |
Breakfast Service: Superb Catering Welcome: Event Director Pamela Peak Introduction: Ray Bernard and Joel Griffin |
8:45 AM – 9:30 AM | The Secrets to Security Leadership | Session Leader: Ray Bernard, President and Principal Consultant – Ray Bernard Consultive Security (RBCS); Co-Founder GSO Events; Founder and CEO – Beyond Risk Group |
9:15 AM – 10:15 AM | Business Security Leadership | Session Leader: Derric Wright, Senior Director DEI and former Senior Director – EHS, Security, & DEA Compliance – Hikma Pharmaceuticals USA Returning GSO Session Leader |
10:15 AM – 10:30 AM | Morning Break (Refreshment and Snacks) | Service: Superb Catering |
10:30 AM – 11:15 AM | Security Management in a Large and Evolving Enterprise. | Session Leader: Venue Security Leader |
11:15 AM – 12:00 PM | Value Based Risk Management | Session Leader: Grace Crickette, Vice Chancellor of Finance and Administration, University of Wisconsin-Eau Claire; Former Chief Risk Officer – University of California |
12:00 PM – 1:00 PM | Lunch, Discussions and Networking | Service: Superb Catering |
1:00 PM – 1:45 PM | Cybersecurity Leading Practices and Approaches | Session Leader: Recent head of a large metropolitan city’s cyber-command protecting city infrastructure and critical systems |
1:45 PM – 2:30 PM | Assessing, Measuring and Rating Risks and Security Programs | Session Leader: Sulev Suvari, Virtual Chief Security Officer (vCSO); recent Global Head of Safety, Security and Resiliency – HP (leading HP’s global Business Continuity, Crisis Management, Safety [EHS], Physical Security, Federal Security and Executive Protection ) |
2:30 PM – 3:15 PM | Maximally Effective Workplace Violence Prevention | Session Leader: Dr. Park Dietz will be interviewed live for the event from his California office by session leader Lynn Mattice, including Q&A by attendees. |
3:15 PM – 4:00 PM | Afternoon Break (Refreshments and Snacks) | Service: Superb Catering |
4:00 PM – 4:45 PM | Digital Transformation, AI, and Exponential Technology Advancement – Impacts, Strategies and Business Outcomes | Session Leader: Ray Bernard |
4:45 PM – 5:00 PM | Hands-On Tech Lab Orientation and BYOD Preparation | Session Leaders: Ray Bernard and the Convergint Technologies Tech Lab Leader |
5:15 PM – 6:00 PM | Open Q&A and Discussion | All Attendees and Session Leaders |
6:00 PM and on | Dinner opportunities with fellow attendees, session leaders, and event sponsors | Attendees, Session Leaders and Technology Sponsors |
Technology Command | ||
Time | Item | Details |
7:15 AM – 8:00 AM | Breakfast Welcome |
Breakfast Service: Superb Catering Welcome: Pamela Peak |
8:05 AM – 8:25 AM | Introduction to Hands-On Technology Lab Day | Session Leader: Ray Bernard |
8:30 AM – 10:00 AM | Hostage Barricade Response Exercise (Active Shooter) Using Virtual SOC Capabilities | Exercise Leader: Mary Massey, Vice President Emergency Management, California Hospital Association, Hospital Emergency Preparedness Program |
9:30 AM – 10:30 AM | Refreshments and Snacks Available | Service: Superb Catering |
10:00 AM – 12:00 PM | Interactive Technology Demonstrations | Exercise Leaders: Convergint Technologies Tech Lab Leader with technology sponsors |
12:00 PM – 1:00 PM | Lunch, Discussions and Networking | Service: Superb Catering |
1:00 PM – 5:00 PM | Technology Hands-On Time, Individual Vendor Discussions, Attendee Networking plus Refreshments and Snacks | Self-Guided: All Attendees |
5:00 PM – 5:30 PM | Event Wrap-Up, $500 Visa Gift Card Drawing and Departure | Out-Brief: Ray Bernard |